Usage Statistics for rar1.ru

Summary Period: October 2009
Generated 01-Nov-2009 02:13 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 9639
Total Files 6905
Total Pages 2730
Total Visits 861
Total KBytes 76728
Total Unique Sites 400
Total Unique URLs 168
Total Unique Referrers 104
Total Unique User Agents 263
. Avg Max
Hits per Hour 12 247
Hits per Day 310 685
Files per Day 222 604
Pages per Day 88 215
Visits per Day 27 82
KBytes per Day 2475 6597
Hits by Response Code
Code 200 - OK 6905
Code 206 - Partial Content 595
Code 304 - Not Modified 1390
Code 404 - Not Found 749

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 588 6.10% 475 6.88% 85 3.11% 31 3.60% 32 8.00% 6597 8.60%
2 233 2.42% 186 2.69% 33 1.21% 23 2.67% 23 5.75% 1804 2.35%
3 447 4.64% 389 5.63% 122 4.47% 82 9.52% 88 22.00% 3844 5.01%
4 171 1.77% 101 1.46% 38 1.39% 20 2.32% 23 5.75% 1074 1.40%
5 462 4.79% 388 5.62% 200 7.33% 25 2.90% 27 6.75% 4390 5.72%
6 167 1.73% 88 1.27% 40 1.47% 22 2.56% 27 6.75% 1367 1.78%
7 460 4.77% 271 3.92% 130 4.76% 21 2.44% 24 6.00% 3077 4.01%
8 612 6.35% 379 5.49% 61 2.23% 27 3.14% 28 7.00% 3164 4.12%
9 97 1.01% 53 0.77% 45 1.65% 14 1.63% 17 4.25% 1012 1.32%
10 82 0.85% 25 0.36% 31 1.14% 14 1.63% 19 4.75% 738 0.96%
11 338 3.51% 154 2.23% 149 5.46% 30 3.48% 27 6.75% 3086 4.02%
12 685 7.11% 604 8.75% 58 2.12% 37 4.30% 35 8.75% 4882 6.36%
13 175 1.82% 123 1.78% 42 1.54% 27 3.14% 26 6.50% 1183 1.54%
14 627 6.50% 446 6.46% 162 5.93% 42 4.88% 38 9.50% 4177 5.44%
15 187 1.94% 127 1.84% 77 2.82% 50 5.81% 44 11.00% 1547 2.02%
16 338 3.51% 167 2.42% 174 6.37% 23 2.67% 21 5.25% 2745 3.58%
17 195 2.02% 134 1.94% 46 1.68% 17 1.97% 18 4.50% 1435 1.87%
18 294 3.05% 222 3.22% 100 3.66% 25 2.90% 27 6.75% 2919 3.80%
19 342 3.55% 187 2.71% 155 5.68% 28 3.25% 26 6.50% 3197 4.17%
20 445 4.62% 243 3.52% 162 5.93% 29 3.37% 26 6.50% 3430 4.47%
21 307 3.18% 183 2.65% 47 1.72% 23 2.67% 20 5.00% 1951 2.54%
22 374 3.88% 342 4.95% 215 7.88% 18 2.09% 19 4.75% 3409 4.44%
23 487 5.05% 370 5.36% 92 3.37% 34 3.95% 34 8.50% 3163 4.12%
24 151 1.57% 116 1.68% 47 1.72% 21 2.44% 19 4.75% 1352 1.76%
25 175 1.82% 142 2.06% 68 2.49% 24 2.79% 20 5.00% 1502 1.96%
26 213 2.21% 176 2.55% 61 2.23% 27 3.14% 21 5.25% 1585 2.07%
27 215 2.23% 189 2.74% 65 2.38% 28 3.25% 26 6.50% 1649 2.15%
28 233 2.42% 203 2.94% 72 2.64% 25 2.90% 19 4.75% 1657 2.16%
29 240 2.49% 167 2.42% 42 1.54% 23 2.67% 21 5.25% 1611 2.10%
30 186 1.93% 158 2.29% 64 2.34% 28 3.25% 28 7.00% 1810 2.36%
31 113 1.17% 97 1.40% 47 1.72% 23 2.67% 19 4.75% 1371 1.79%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 335 3.48% 7 243 3.52% 5 161 5.90% 145 4481 5.84%
1 7 233 2.42% 5 169 2.45% 5 170 6.23% 38 1191 1.55%
2 11 351 3.64% 5 180 2.61% 7 221 8.10% 120 3707 4.83%
3 5 169 1.75% 3 105 1.52% 2 71 2.60% 52 1603 2.09%
4 8 262 2.72% 6 190 2.75% 7 219 8.02% 86 2680 3.49%
5 9 308 3.20% 6 216 3.13% 7 231 8.46% 106 3281 4.28%
6 3 100 1.04% 0 29 0.42% 1 31 1.14% 28 860 1.12%
7 6 203 2.11% 3 107 1.55% 2 63 2.31% 67 2092 2.73%
8 8 268 2.78% 7 221 3.20% 2 83 3.04% 72 2218 2.89%
9 14 435 4.51% 12 379 5.49% 1 59 2.16% 94 2915 3.80%
10 20 625 6.48% 17 552 7.99% 2 88 3.22% 151 4689 6.11%
11 14 458 4.75% 12 400 5.79% 2 62 2.27% 97 3001 3.91%
12 9 285 2.96% 7 223 3.23% 1 46 1.68% 78 2417 3.15%
13 10 310 3.22% 7 220 3.19% 2 70 2.56% 129 3996 5.21%
14 24 751 7.79% 21 654 9.47% 2 79 2.89% 164 5088 6.63%
15 29 915 9.49% 21 675 9.78% 6 204 7.47% 210 6512 8.49%
16 23 717 7.44% 10 319 4.62% 7 247 9.05% 179 5546 7.23%
17 20 647 6.71% 14 462 6.69% 2 73 2.67% 125 3867 5.04%
18 10 328 3.40% 9 285 4.13% 2 68 2.49% 88 2738 3.57%
19 13 411 4.26% 11 341 4.94% 2 82 3.00% 100 3110 4.05%
20 10 339 3.52% 6 204 2.95% 2 66 2.42% 74 2307 3.01%
21 13 427 4.43% 12 383 5.55% 1 48 1.76% 95 2954 3.85%
22 11 350 3.63% 3 117 1.69% 7 235 8.61% 115 3552 4.63%
23 13 412 4.27% 7 231 3.35% 1 53 1.94% 62 1923 2.51%

Top 30 of 168 Total URLs
# Hits KBytes URL
1 1954 20.27% 22046 28.73% /
2 177 1.84% 38 0.05% /images/gruzlogo_spacer.jpg
3 175 1.82% 55 0.07% /images/bottom_spacer.jpg
4 174 1.81% 32 0.04% /images/main_spacer.jpg
5 173 1.79% 156 0.20% /images/mn4off5on.jpg
6 171 1.77% 311 0.41% /images/gruz_bright.jpg
7 170 1.76% 75 0.10% /images/left_gruz_spacer.jpg
8 169 1.75% 41 0.05% /images/header_fonh.jpg
9 169 1.75% 112 0.15% /images/map_spacer.jpg
10 168 1.74% 351 0.46% /images/right_gruz.jpg
11 168 1.74% 883 1.15% /images/topleft_logo.jpg
12 167 1.73% 150 0.19% /images/mn4on5on.jpg
13 165 1.71% 158 0.21% /images/mn2on3on.jpg
14 165 1.71% 155 0.20% /images/mn3on4on.jpg
15 164 1.70% 150 0.20% /images/mn1on2on.jpg
16 156 1.62% 467 0.61% /images/default.css
17 131 1.36% 2216 2.89% /services.html
18 124 1.29% 293 0.38% /images/zavod_nadp.png
19 121 1.26% 184 0.24% /images/mn3off4off.jpg
20 120 1.24% 173 0.23% /images/mn4off5off.jpg
21 115 1.19% 322 0.42% /images/podrob_b.jpg
22 114 1.18% 184 0.24% /images/mn2off3off.jpg
23 112 1.16% 598 0.78% /images/mn3off.jpg
24 112 1.16% 385 0.50% /images/onweb_logo.jpg
25 111 1.15% 177 0.23% /images/mn1on2off.jpg
26 111 1.15% 363 0.47% /images/mn4off.jpg
27 111 1.15% 349 0.46% /images/mn5off.jpg
28 109 1.13% 469 0.61% /images/mn1off.jpg
29 109 1.13% 173 0.23% /images/mn3on4off.jpg
30 107 1.11% 5497 7.16% /images/map_rightpart.jpg

Top 10 of 168 Total URLs By KBytes
# Hits KBytes URL
1 1954 20.27% 22046 28.73% /
2 105 1.09% 6105 7.96% /images/bleft_logo.jpg
3 107 1.11% 5497 7.16% /images/map_rightpart.jpg
4 34 0.35% 3853 5.02% /webalizer/usage_200910.html
5 106 1.10% 2677 3.49% /techdesc.html
6 131 1.36% 2216 2.89% /services.html
7 33 0.34% 2054 2.68% /webalizer/usage_200907.html
8 98 1.02% 1865 2.43% /leasing.html
9 95 0.99% 1369 1.78% /news.html
10 14 0.15% 1354 1.76% /webalizer/usage_200806.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 1954 20.27% 554 64.64% /
2 131 1.36% 59 6.88% /services.html
3 98 1.02% 33 3.85% /leasing.html
4 34 0.35% 32 3.73% /webalizer/usage_200910.html
5 106 1.10% 31 3.62% /techdesc.html
6 105 1.09% 23 2.68% /contacts.html
7 95 0.99% 22 2.57% /news.html
8 21 0.22% 19 2.22% /webalizer/usage_200904.html
9 20 0.21% 15 1.75% /webalizer/usage_200909.html
10 18 0.19% 11 1.28% /webalizer/usage_200812.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 1954 20.27% 502 58.71% /
2 106 1.10% 51 5.96% /techdesc.html
3 105 1.09% 50 5.85% /contacts.html
4 131 1.36% 50 5.85% /services.html
5 98 1.02% 40 4.68% /leasing.html
6 34 0.35% 29 3.39% /webalizer/usage_200910.html
7 95 0.99% 28 3.27% /news.html
8 21 0.22% 19 2.22% /webalizer/usage_200904.html
9 20 0.21% 16 1.87% /webalizer/usage_200909.html
10 18 0.19% 12 1.40% /webalizer/usage_200812.html

Top 30 of 400 Total Sites
# Hits Files KBytes Visits Hostname
1 376 3.90% 260 3.77% 3664 4.78% 4 0.46% 213.150.84.150
2 320 3.32% 320 4.63% 3943 5.14% 2 0.23% ev1s-216-40-204-178.theplanet.com
3 202 2.10% 202 2.93% 2489 3.24% 4 0.46% 200.238.83.49
4 198 2.05% 198 2.87% 3059 3.99% 51 5.92% dash.ru
5 189 1.96% 189 2.74% 2329 3.04% 71 8.25% ns.km35731.keymachine.de
6 170 1.76% 167 2.42% 814 1.06% 1 0.12% 62.148.2.173
7 149 1.55% 121 1.75% 902 1.18% 1 0.12% h86-62-76-178.ln.rinet.ru
8 137 1.42% 29 0.42% 1214 1.58% 34 3.95% crawl-66-249-65-102.googlebot.com
9 134 1.39% 4 0.06% 273 0.36% 0 0.00% slovo3.yandex.ru
10 128 1.33% 122 1.77% 706 0.92% 3 0.35% 62.117.67.74
11 119 1.23% 119 1.72% 1466 1.91% 3 0.35% tigo190-102-206-48.emtel.net.co
12 114 1.18% 2 0.03% 17 0.02% 0 0.00% slovo00.yandex.ru
13 112 1.16% 55 0.80% 1842 2.40% 74 8.59% spider36.yandex.ru
14 110 1.14% 2 0.03% 20 0.03% 0 0.00% slovo5.yandex.ru
15 108 1.12% 101 1.46% 581 0.76% 2 0.23% 79-98-212-218.adsl.moscow.unilink.ru
16 103 1.07% 2 0.03% 17 0.02% 0 0.00% slovo6.yandex.ru
17 100 1.04% 100 1.45% 1232 1.61% 1 0.12% c-76-121-134-182.hsd1.wa.comcast.net
18 96 1.00% 46 0.67% 280 0.36% 2 0.23% 95-54-17-84.dynamic.lenobl.dslavangard.ru
19 95 0.99% 49 0.71% 329 0.43% 1 0.12% 94.77.163.227
20 91 0.94% 91 1.32% 1496 1.95% 13 1.51% 92.241.168.110
21 85 0.88% 76 1.10% 610 0.79% 1 0.12% 95-86-246-25.pppoe.yaroslavl.ru
22 85 0.88% 83 1.20% 593 0.77% 1 0.12% t07-02.opera-mini.net
23 84 0.87% 83 1.20% 490 0.64% 1 0.12% 212.13.173.70
24 84 0.87% 1 0.01% 12 0.02% 0 0.00% slovo9.yandex.ru
25 83 0.86% 2 0.03% 19 0.02% 0 0.00% slovo12.yandex.ru
26 82 0.85% 82 1.19% 1010 1.32% 1 0.12% ns39830.ovh.net
27 78 0.81% 74 1.07% 597 0.78% 1 0.12% 94.181.131.37
28 76 0.79% 70 1.01% 630 0.82% 1 0.12% 194.187.204.53.inetcom.ru
29 76 0.79% 0 0.00% 9 0.01% 0 0.00% slovo13.yandex.ru
30 76 0.79% 68 0.98% 552 0.72% 1 0.12% vpn.orionet.ru

Top 10 of 400 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 320 3.32% 320 4.63% 3943 5.14% 2 0.23% ev1s-216-40-204-178.theplanet.com
2 376 3.90% 260 3.77% 3664 4.78% 4 0.46% 213.150.84.150
3 198 2.05% 198 2.87% 3059 3.99% 51 5.92% dash.ru
4 202 2.10% 202 2.93% 2489 3.24% 4 0.46% 200.238.83.49
5 189 1.96% 189 2.74% 2329 3.04% 71 8.25% ns.km35731.keymachine.de
6 112 1.16% 55 0.80% 1842 2.40% 74 8.59% spider36.yandex.ru
7 91 0.94% 91 1.32% 1496 1.95% 13 1.51% 92.241.168.110
8 119 1.23% 119 1.72% 1466 1.91% 3 0.35% tigo190-102-206-48.emtel.net.co
9 100 1.04% 100 1.45% 1232 1.61% 1 0.12% c-76-121-134-182.hsd1.wa.comcast.net
10 137 1.42% 29 0.42% 1214 1.58% 34 3.95% crawl-66-249-65-102.googlebot.com

Top 30 of 104 Total Referrers
# Hits Referrer
1 2695 27.96% - (Direct Request)
2 170 1.76% http://precio.100webcustomers.com/triamcinolone.html
3 150 1.56% http://ohne-rezept.awardspace.info/haldol.html
4 100 1.04% http://boybeater.org/wp-content/uploads/2009/08/index.html
5 100 1.04% http://totalqualitycorp.com/images/thumbs/new863.htm
6 100 1.04% http://xrdaahend.suppa.jp/376.html
7 100 1.04% http://zagidullina2503d.blogspot.com
8 100 1.04% http://zhopa.finito.fc2.com/resource64.html
9 86 0.89% http://www.yandex.ru/yandsearch
10 75 0.78% http://almroflut.mi-website.es/holiday-inn.html
11 46 0.48% http://dash.ru
12 45 0.47% http://dye.ru
13 42 0.44% http://www.pomagazam.ru
14 40 0.41% http://www.kriptonit.ru
15 39 0.40% http://www.znaki-textile.ru/company/467/
16 38 0.39% http://samouprav.ru/teach/ch15/ch15.htm
17 38 0.39% http://www.pryaniki.org/view/article/3263/
18 37 0.38% http://www.energetic-news.ru/1718/
19 37 0.38% http://www.firstlink.ru/novosti/nalogovuyu-sistemu-podgonyat-pod-malyi-standart.html
20 25 0.26% http://www.curefored.com/
21 25 0.26% http://www.vigrxplusscam.com/
22 22 0.23% http://yandex.ru/yandsearch
23 20 0.21% http://www.google.ru/search
24 18 0.19% http://how-to-get-your-ex-back-in7days.blogspot.com
25 16 0.17% http://how-to-get-boyfriend-back-in7days.blogspot.com
26 15 0.16% http://how-to-win-back-your-ex-in7days.blogspot.com
27 15 0.16% http://www.zoophile.net/howto-k9-sex-08.php
28 14 0.15% http://www.netvibes.com/online_casinos
29 12 0.12% http://how-to-get-him-back-in7days.blogspot.com
30 11 0.11% http://www.hersolutiongel.us/

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% pershin.biz
2 1 12.50% Где находится посёлок Ишня
3 1 12.50% Колотилова Катерина
4 1 12.50% ремонт безрамных полуприцепов
5 1 12.50% ремонт дверей изотермического пол
6 1 12.50% ремонт крепление осей полуприцепа
7 1 12.50% техническое описание охранная сиг
8 1 12.50%

Top 15 of 263 Total User Agents
# Hits User Agent
1 1097 11.38% Yandex/1.01.001 (compatible; Win16; P)
2 845 8.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 594 6.16% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.2.15 Version/10.0
4 482 5.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.3) Geck
5 461 4.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 397 4.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 320 3.32% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
8 206 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 193 2.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 191 1.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
11 190 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 190 1.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
13 170 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 158 1.64% Yandex/1.01.001 (compatible; Win16; H)
15 134 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRSPU

Usage by Country for October 2009

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 4150 43.05% 2719 39.38% 23744 30.95% Russian Federation
2 3248 33.70% 2912 42.17% 26682 34.77% Unresolved/Unknown
3 805 8.35% 558 8.08% 10701 13.95% US Commercial
4 759 7.87% 690 9.99% 7501 9.78% Network
5 207 2.15% 190 2.75% 2481 3.23% Germany
6 120 1.24% 120 1.74% 1479 1.93% Colombia
7 75 0.78% 75 1.09% 924 1.20% Japan
8 50 0.52% 48 0.70% 246 0.32% Ukraine
9 46 0.48% 46 0.67% 687 0.89% Netherlands
10 46 0.48% 43 0.62% 250 0.33% Norway
11 27 0.28% 0 0.00% 48 0.06% Australia
12 19 0.20% 15 0.22% 250 0.33% Non-Profit Organization
13 16 0.17% 16 0.23% 88 0.11% Saudi Arabia
14 13 0.13% 13 0.19% 77 0.10% United Arab Emirates
15 13 0.13% 13 0.19% 77 0.10% India
16 7 0.07% 7 0.10% 106 0.14% Belgium
17 7 0.07% 7 0.10% 693 0.90% Romania
18 4 0.04% 3 0.04% 146 0.19% Poland
19 4 0.04% 2 0.03% 28 0.04% Seychelles
20 4 0.04% 4 0.06% 54 0.07% United Kingdom
21 2 0.02% 2 0.03% 44 0.06% Brazil
22 2 0.02% 2 0.03% 25 0.03% China
23 2 0.02% 2 0.03% 25 0.03% Czech Republic
24 2 0.02% 2 0.03% 25 0.03% Ecuador
25 2 0.02% 2 0.03% 218 0.28% Hungary
26 2 0.02% 2 0.03% 25 0.03% Italy
27 2 0.02% 2 0.03% 25 0.03% Nepal
28 1 0.01% 1 0.01% 12 0.02% Canada
29 1 0.01% 1 0.01% 12 0.02% Indonesia
30 1 0.01% 1 0.01% 32 0.04% Korea (South)


Generated by Webalizer Version 2.01