Usage Statistics for rar1.ru

Summary Period: April 2009
Generated 01-May-2009 02:09 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 9841
Total Files 7863
Total Pages 2379
Total Visits 931
Total KBytes 80896
Total Unique Sites 413
Total Unique URLs 167
Total Unique Referrers 119
Total Unique User Agents 228
. Avg Max
Hits per Hour 13 241
Hits per Day 328 741
Files per Day 262 568
Pages per Day 79 482
Visits per Day 31 90
KBytes per Day 2697 7344
Hits by Response Code
Code 200 - OK 7863
Code 206 - Partial Content 21
Code 302 - Found 6
Code 304 - Not Modified 1265
Code 400 - Bad Request 6
Code 404 - Not Found 678
Code 500 - Internal Server Error 2

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 267 2.71% 239 3.04% 58 2.44% 31 3.33% 20 4.84% 2205 2.73%
2 131 1.33% 114 1.45% 64 2.69% 32 3.44% 15 3.63% 650 0.80%
3 284 2.89% 267 3.40% 121 5.09% 33 3.54% 18 4.36% 1536 1.90%
4 298 3.03% 260 3.31% 105 4.41% 37 3.97% 23 5.57% 1596 1.97%
5 158 1.61% 142 1.81% 97 4.08% 23 2.47% 13 3.15% 548 0.68%
6 209 2.12% 174 2.21% 37 1.56% 27 2.90% 23 5.57% 1921 2.38%
7 592 6.02% 400 5.09% 84 3.53% 51 5.48% 29 7.02% 4567 5.65%
8 144 1.46% 124 1.58% 78 3.28% 22 2.36% 18 4.36% 3212 3.97%
9 242 2.46% 186 2.37% 52 2.19% 24 2.58% 25 6.05% 1821 2.25%
10 422 4.29% 287 3.65% 82 3.45% 61 6.55% 49 11.86% 2725 3.37%
11 250 2.54% 184 2.34% 78 3.28% 62 6.66% 34 8.23% 2355 2.91%
12 257 2.61% 243 3.09% 236 9.92% 90 9.67% 70 16.95% 3262 4.03%
13 194 1.97% 165 2.10% 30 1.26% 20 2.15% 23 5.57% 1512 1.87%
14 198 2.01% 167 2.12% 38 1.60% 23 2.47% 26 6.30% 1660 2.05%
15 591 6.01% 568 7.22% 482 20.26% 35 3.76% 19 4.60% 7344 9.08%
16 172 1.75% 156 1.98% 63 2.65% 26 2.79% 19 4.60% 1432 1.77%
17 550 5.59% 457 5.81% 113 4.75% 62 6.66% 46 11.14% 4355 5.38%
18 325 3.30% 290 3.69% 59 2.48% 18 1.93% 22 5.33% 2694 3.33%
19 264 2.68% 213 2.71% 87 3.66% 32 3.44% 19 4.60% 2469 3.05%
20 304 3.09% 238 3.03% 23 0.97% 19 2.04% 18 4.36% 2171 2.68%
21 448 4.55% 418 5.32% 49 2.06% 24 2.58% 20 4.84% 4422 5.47%
22 479 4.87% 424 5.39% 44 1.85% 15 1.61% 14 3.39% 4459 5.51%
23 233 2.37% 164 2.09% 34 1.43% 20 2.15% 20 4.84% 1622 2.00%
24 687 6.98% 479 6.09% 68 2.86% 32 3.44% 33 7.99% 6091 7.53%
25 279 2.84% 221 2.81% 36 1.51% 19 2.04% 25 6.05% 1956 2.42%
26 157 1.60% 110 1.40% 21 0.88% 20 2.15% 28 6.78% 1137 1.41%
27 587 5.96% 471 5.99% 34 1.43% 22 2.36% 32 7.75% 3646 4.51%
28 266 2.70% 206 2.62% 30 1.26% 21 2.26% 25 6.05% 1688 2.09%
29 741 7.53% 438 5.57% 65 2.73% 25 2.69% 26 6.30% 5314 6.57%
30 112 1.14% 58 0.74% 11 0.46% 9 0.97% 16 3.87% 524 0.65%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 539 5.48% 16 494 6.28% 3 98 4.12% 164 4912 6.07%
1 6 205 2.08% 5 171 2.17% 3 94 3.95% 139 4179 5.17%
2 5 171 1.74% 4 120 1.53% 2 77 3.24% 54 1606 1.98%
3 7 236 2.40% 6 207 2.63% 2 65 2.73% 77 2316 2.86%
4 2 75 0.76% 2 68 0.86% 1 57 2.40% 25 737 0.91%
5 2 89 0.90% 2 60 0.76% 1 51 2.14% 29 885 1.09%
6 4 133 1.35% 2 88 1.12% 1 44 1.85% 25 744 0.92%
7 6 185 1.88% 4 144 1.83% 1 52 2.19% 36 1065 1.32%
8 4 138 1.40% 3 115 1.46% 1 57 2.40% 70 2104 2.60%
9 10 320 3.25% 8 246 3.13% 2 70 2.94% 79 2371 2.93%
10 24 740 7.52% 17 511 6.50% 2 76 3.19% 142 4269 5.28%
11 15 469 4.77% 11 334 4.25% 2 75 3.15% 136 4085 5.05%
12 26 781 7.94% 20 604 7.68% 2 85 3.57% 199 5978 7.39%
13 25 772 7.84% 19 592 7.53% 3 100 4.20% 170 5099 6.30%
14 28 840 8.54% 22 688 8.75% 3 92 3.87% 198 5941 7.34%
15 27 833 8.46% 21 654 8.32% 4 128 5.38% 217 6513 8.05%
16 11 348 3.54% 9 286 3.64% 4 139 5.84% 95 2843 3.51%
17 20 621 6.31% 17 517 6.58% 2 84 3.53% 125 3744 4.63%
18 12 371 3.77% 10 329 4.18% 2 75 3.15% 95 2836 3.51%
19 14 440 4.47% 13 399 5.07% 4 131 5.51% 106 3189 3.94%
20 17 536 5.45% 15 451 5.74% 8 255 10.72% 193 5786 7.15%
21 13 392 3.98% 10 306 3.89% 7 238 10.00% 134 4017 4.97%
22 13 404 4.11% 11 330 4.20% 3 119 5.00% 108 3254 4.02%
23 6 203 2.06% 4 149 1.89% 3 117 4.92% 81 2423 2.99%

Top 30 of 167 Total URLs
# Hits KBytes URL
1 1760 17.88% 17738 21.93% /
2 181 1.84% 482 0.60% /images/default.css
3 147 1.49% 176 0.22% /images/mn4off5on.jpg
4 145 1.47% 169 0.21% /images/mn4on5on.jpg
5 141 1.43% 61 0.08% /images/bottom_spacer.jpg
6 141 1.43% 406 0.50% /images/mn5off.jpg
7 140 1.42% 36 0.04% /images/main_spacer.jpg
8 139 1.41% 195 0.24% /images/mn3off4off.jpg
9 138 1.40% 40 0.05% /images/gruzlogo_spacer.jpg
10 138 1.40% 46 0.06% /images/header_fonh.jpg
11 138 1.40% 123 0.15% /images/map_spacer.jpg
12 138 1.40% 179 0.22% /images/mn1on2on.jpg
13 138 1.40% 419 0.52% /images/mn4off.jpg
14 138 1.40% 964 1.19% /images/topleft_logo.jpg
15 137 1.39% 338 0.42% /images/gruz_bright.jpg
16 137 1.39% 82 0.10% /images/left_gruz_spacer.jpg
17 137 1.39% 678 0.84% /images/mn3off.jpg
18 137 1.39% 294 0.36% /images/zavod_nadp.png
19 136 1.38% 390 0.48% /images/right_gruz.jpg
20 135 1.37% 182 0.23% /images/mn2on3on.jpg
21 135 1.37% 171 0.21% /images/mn3on4on.jpg
22 135 1.37% 179 0.22% /images/mn4off5off.jpg
23 134 1.36% 6123 7.57% /images/map_rightpart.jpg
24 133 1.35% 193 0.24% /images/mn2off3off.jpg
25 132 1.34% 500 0.62% /images/mn2off.jpg
26 132 1.34% 403 0.50% /images/onweb_logo.jpg
27 131 1.33% 183 0.23% /images/mn3on4off.jpg
28 130 1.32% 434 0.54% /images/mn2on.jpg
29 130 1.32% 197 0.24% /images/mn2on3off.jpg
30 129 1.31% 6801 8.41% /images/bleft_logo.jpg

Top 10 of 167 Total URLs By KBytes
# Hits KBytes URL
1 1760 17.88% 17738 21.93% /
2 68 0.69% 7470 9.23% /webalizer/usage_200806.html
3 129 1.31% 6801 8.41% /images/bleft_logo.jpg
4 134 1.36% 6123 7.57% /images/map_rightpart.jpg
5 28 0.28% 3031 3.75% /webalizer/usage_200904.html
6 73 0.74% 1890 2.34% /techdesc.html
7 14 0.14% 1728 2.14% /webalizer/usage_200808.html
8 107 1.09% 1648 2.04% /services.html
9 13 0.13% 1527 1.89% /webalizer/usage_200807.html
10 68 0.69% 1215 1.50% /leasing.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 1760 17.88% 666 71.77% /
2 68 0.69% 50 5.39% /webalizer/usage_200806.html
3 107 1.09% 47 5.06% /services.html
4 68 0.69% 26 2.80% /leasing.html
5 28 0.28% 23 2.48% /webalizer/usage_200904.html
6 84 0.85% 21 2.26% /contacts.html
7 73 0.74% 21 2.26% /techdesc.html
8 78 0.79% 16 1.72% /news.html
9 14 0.14% 12 1.29% /webalizer/usage_200901.html
10 14 0.14% 11 1.19% /webalizer/usage_200810.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 1760 17.88% 633 68.28% /
2 107 1.09% 44 4.75% /services.html
3 68 0.69% 36 3.88% /webalizer/usage_200806.html
4 68 0.69% 33 3.56% /leasing.html
5 73 0.74% 33 3.56% /techdesc.html
6 84 0.85% 32 3.45% /contacts.html
7 28 0.28% 23 2.48% /webalizer/usage_200904.html
8 78 0.79% 22 2.37% /news.html
9 14 0.14% 13 1.40% /webalizer/usage_200810.html
10 13 0.13% 11 1.19% /webalizer/usage_200807.html

Top 30 of 413 Total Sites
# Hits Files KBytes Visits Hostname
1 467 4.75% 402 5.11% 2949 3.65% 8 0.86% 213.150.84.150
2 390 3.96% 390 4.96% 4913 6.07% 1 0.11% 237-78-178-94.pool.ukrtel.net
3 312 3.17% 312 3.97% 0 0.00% 66 7.09% 91.212.65.37
4 229 2.33% 229 2.91% 2885 3.57% 19 2.04% gw-75.211.ru
5 229 2.33% 88 1.12% 2469 3.05% 1 0.11% ppp-vpdn-94.136.195.16.yarnet.ru
6 197 2.00% 60 0.76% 2738 3.38% 55 5.91% crawl-66-249-66-16.googlebot.com
7 194 1.97% 78 0.99% 1011 1.25% 1 0.11% host-alamac.databit.ru
8 187 1.90% 115 1.46% 932 1.15% 1 0.11% ip148.net190.n37.ru
9 184 1.87% 182 2.31% 1198 1.48% 1 0.11% 212.55.121.108
10 152 1.54% 48 0.61% 284 0.35% 1 0.11% z9280491-new.dgrad.ru
11 147 1.49% 92 1.17% 562 0.69% 3 0.32% enres.ntsias.ru
12 136 1.38% 136 1.73% 1713 2.12% 60 6.44% member.e-style-gaming.net
13 136 1.38% 80 1.02% 1715 2.12% 2 0.21% proxy3.netis.ru
14 133 1.35% 27 0.34% 382 0.47% 1 0.11% 92.47.131.59
15 133 1.35% 118 1.50% 871 1.08% 1 0.11% 94.28.88.66
16 123 1.25% 116 1.48% 826 1.02% 1 0.11% 217-15-150-4.ip.yaroslavl.ru
17 118 1.20% 67 0.85% 562 0.69% 1 0.11% host-80-95-41-254.dialup.sura.ru
18 113 1.15% 66 0.84% 559 0.69% 1 0.11% 80.254.110.28
19 107 1.09% 74 0.94% 1184 1.46% 2 0.21% www.sovtransauto.ru
20 100 1.02% 94 1.20% 569 0.70% 1 0.11% 89-178-166-51.broadband.corbina.ru
21 97 0.99% 70 0.89% 542 0.67% 1 0.11% access-25-54.kmtn.ru
22 92 0.93% 44 0.56% 237 0.29% 1 0.11% 81.195.195.230
23 90 0.91% 45 0.57% 647 0.80% 39 4.19% server4.viahost.ru
24 79 0.80% 70 0.89% 584 0.72% 2 0.21% 217-15-132-135.ip.yaroslavl.ru
25 78 0.79% 71 0.90% 569 0.70% 1 0.11% home-pool-181-130.com2com.ru
26 78 0.79% 70 0.89% 582 0.72% 1 0.11% ip-83-149-3-55.nwgsm.ru
27 77 0.78% 76 0.97% 467 0.58% 1 0.11% 80.70.96.171
28 75 0.76% 67 0.85% 515 0.64% 1 0.11% c5851.163.sinor.ru
29 71 0.72% 67 0.85% 526 0.65% 1 0.11% host-207-145.dialup.telecet.ru
30 69 0.70% 66 0.84% 523 0.65% 1 0.11% 84-117-112-92.pool.ukrtel.net

Top 10 of 413 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56 0.57% 56 0.71% 6408 7.92% 37 3.97% 213.155.3.226
2 390 3.96% 390 4.96% 4913 6.07% 1 0.11% 237-78-178-94.pool.ukrtel.net
3 467 4.75% 402 5.11% 2949 3.65% 8 0.86% 213.150.84.150
4 229 2.33% 229 2.91% 2885 3.57% 19 2.04% gw-75.211.ru
5 197 2.00% 60 0.76% 2738 3.38% 55 5.91% crawl-66-249-66-16.googlebot.com
6 229 2.33% 88 1.12% 2469 3.05% 1 0.11% ppp-vpdn-94.136.195.16.yarnet.ru
7 136 1.38% 80 1.02% 1715 2.12% 2 0.21% proxy3.netis.ru
8 136 1.38% 136 1.73% 1713 2.12% 60 6.44% member.e-style-gaming.net
9 33 0.34% 32 0.41% 1613 1.99% 3 0.32% 83.233.30.159
10 184 1.87% 182 2.31% 1198 1.48% 1 0.11% 212.55.121.108

Top 30 of 119 Total Referrers
# Hits Referrer
1 1702 17.29% - (Direct Request)
2 390 3.96% http://socboard.ru
3 312 3.17% http://www.blogconsulting.info/pages136/104_stat.html
4 202 2.05% http://www.plsjob.ru/
5 127 1.29% http://d192146.u41.100mb.ru/webshell5/actions.wsh
6 98 1.00% http://www.improvefinance.com/
7 89 0.90% http://www.cv-infinum.ru
8 52 0.53% http://d192146.u41.100mb.ru/webshell5/index.wsh
9 51 0.52% http://avtomirok.ru
10 46 0.47% http://74.125.77.132/search
11 37 0.38% http://yandex.ru/yandsearch
12 36 0.37% http://ross-rabota.ru
13 36 0.37% http://www.all-moskow-job.ru/
14 30 0.30% http://www.liposafe.net/
15 28 0.28% http://www.lightstalkers.org/Maxirex
16 8 0.08% http://www.google.ru/search
17 7 0.07% http://go.mail.ru/search
18 7 0.07% http://www.google.com/search
19 7 0.07% http://www.vasha-vakansiya.ru
20 6 0.06% http://d192146.u41.100mb.ru/webshell5/css.wsh
21 6 0.06% http://d192146.u41.100mb.ru/webshell5/menu.wsh
22 6 0.06% http://delonet.ru/id2066487.htm
23 6 0.06% http://forum.pryaniki.org/topic/24cfd5e1175abbc1.html
24 5 0.05% http://d192146.u41.100mb.ru/webshell5/components.wsh
25 5 0.05% http://d192146.u41.100mb.ru/webshell5/index2.wsh
26 5 0.05% http://d192146.u41.100mb.ru/webshell5/progress.wsh
27 4 0.04% http://all.pillsinfo.name/Womens-Health/cataflam/
28 4 0.04% http://nova.rambler.ru/search
29 4 0.04% http://oscar-winner.kol.tg.name/ksatheztoth.html
30 3 0.03% http://nova.rambler.ru/srch

Top 10 of 10 Total Search Strings
# Hits Search String
1 1 10.00% изготовление рам полуприцепов
2 1 10.00% как построить прицеп
3 1 10.00% каталог ремонта полуприцепов изот
4 1 10.00% разборка и ремонт полуприцепов
5 1 10.00% рефрижератори эскиз
6 1 10.00%
7 1 10.00%
8 1 10.00%
9 1 10.00%
10 1 10.00%

Top 15 of 228 Total User Agents
# Hits User Agent
1 888 9.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 715 7.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.8) Geck
3 518 5.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 515 5.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 347 3.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 330 3.35% Yandex/1.01.001 (compatible; Win16; P)
7 312 3.17% Wget/1.10.2 (Red Hat modified)
8 234 2.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
9 228 2.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; MRA
10 203 2.06% Opera/9.63 (Windows NT 5.1; U; ru) Presto/2.1.1
11 182 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 177 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 158 1.61% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 150 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 148 1.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.

Usage by Country for April 2009

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 4575 46.49% 3392 43.14% 30803 38.08% Russian Federation
2 3364 34.18% 2913 37.05% 27112 33.51% Unresolved/Unknown
3 1019 10.35% 930 11.83% 12403 15.33% Network
4 470 4.78% 259 3.29% 5313 6.57% US Commercial
5 92 0.93% 89 1.13% 486 0.60% USSR (former)
6 89 0.90% 85 1.08% 525 0.65% Old style Arpanet (arpa)
7 82 0.83% 75 0.95% 972 1.20% Germany
8 47 0.48% 45 0.57% 264 0.33% Italy
9 18 0.18% 18 0.23% 243 0.30% Netherlands
10 18 0.18% 18 0.23% 1983 2.45% Romania
11 16 0.16% 16 0.20% 202 0.25% Malaysia
12 15 0.15% 13 0.17% 167 0.21% United Kingdom
13 8 0.08% 7 0.09% 120 0.15% Non-Profit Organization
14 6 0.06% 6 0.08% 76 0.09% Japan
15 3 0.03% 1 0.01% 13 0.02% Spain
16 3 0.03% 3 0.04% 38 0.05% Pakistan
17 2 0.02% 2 0.03% 25 0.03% Austria
18 2 0.02% 2 0.03% 25 0.03% China
19 2 0.02% 2 0.03% 25 0.03% Colombia
20 2 0.02% 1 0.01% 13 0.02% Mexico
21 2 0.02% 1 0.01% 14 0.02% Ukraine
22 1 0.01% 1 0.01% 13 0.02% Czech Republic
23 1 0.01% 1 0.01% 13 0.02% Indonesia
24 1 0.01% 1 0.01% 13 0.02% Poland
25 1 0.01% 1 0.01% 13 0.02% Thailand
26 1 0.01% 1 0.01% 13 0.02% Turkey
27 1 0.01% 1 0.01% 13 0.02% Taiwan


Generated by Webalizer Version 2.01