Usage Statistics for rar1.ru

Summary Period: May 2008
Generated 01-Jun-2008 02:03 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 2400
Total Files 1480
Total Pages 115
Total Visits 70
Total KBytes 9914
Total Unique Sites 49
Total Unique URLs 50
Total Unique Referrers 15
Total Unique User Agents 24
. Avg Max
Hits per Hour 8 455
Hits per Day 200 859
Files per Day 123 492
Pages per Day 9 27
Visits per Day 5 14
KBytes per Day 826 3146
Hits by Response Code
Code 200 - OK 1480
Code 206 - Partial Content 1
Code 304 - Not Modified 697
Code 404 - Not Found 222

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
20 859 35.79% 425 28.72% 27 23.48% 11 15.71% 11 22.45% 3146 31.73%
21 761 31.71% 492 33.24% 26 22.61% 14 20.00% 11 22.45% 3055 30.81%
22 7 0.29% 5 0.34% 5 4.35% 5 7.14% 5 10.20% 59 0.60%
23 248 10.33% 205 13.85% 17 14.78% 10 14.29% 12 24.49% 1392 14.04%
24 7 0.29% 3 0.20% 3 2.61% 3 4.29% 6 12.24% 31 0.32%
25 106 4.42% 97 6.55% 5 4.35% 3 4.29% 4 8.16% 591 5.96%
26 71 2.96% 51 3.45% 9 7.83% 6 8.57% 7 14.29% 332 3.35%
27 204 8.50% 143 9.66% 5 4.35% 3 4.29% 5 10.20% 868 8.75%
28 57 2.38% 2 0.14% 2 1.74% 1 1.43% 3 6.12% 36 0.36%
29 9 0.38% 4 0.27% 3 2.61% 3 4.29% 4 8.16% 44 0.44%
30 62 2.58% 52 3.51% 7 6.09% 5 7.14% 5 10.20% 345 3.48%
31 9 0.38% 1 0.07% 6 5.22% 6 8.57% 5 10.20% 17 0.17%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 109 4.54% 8 99 6.69% 0 9 7.83% 51 613 6.18%
1 0 2 0.08% 0 1 0.07% 0 1 0.87% 1 13 0.13%
2 4 56 2.33% 3 47 3.18% 0 3 2.61% 25 296 2.99%
3 0 5 0.21% 0 2 0.14% 0 3 2.61% 2 26 0.26%
4 0 6 0.25% 0 1 0.07% 0 3 2.61% 1 17 0.17%
5 0 7 0.29% 0 3 0.20% 0 3 2.61% 3 38 0.38%
6 0 5 0.21% 0 3 0.20% 0 2 1.74% 3 38 0.38%
7 0 4 0.17% 0 2 0.14% 0 3 2.61% 2 24 0.24%
8 0 4 0.17% 0 1 0.07% 0 2 1.74% 1 15 0.15%
9 0 2 0.08% 0 1 0.07% 0 0 0.00% 1 14 0.14%
10 14 176 7.33% 13 156 10.54% 0 11 9.57% 85 1020 10.28%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 8 99 4.12% 7 95 6.42% 0 3 2.61% 47 561 5.66%
13 22 275 11.46% 12 148 10.00% 1 12 10.43% 80 961 9.69%
14 18 220 9.17% 8 105 7.09% 0 6 5.22% 58 693 6.99%
15 11 136 5.67% 4 56 3.78% 0 5 4.35% 30 357 3.60%
16 24 295 12.29% 16 192 12.97% 1 15 13.04% 118 1412 14.24%
17 18 217 9.04% 13 163 11.01% 0 8 6.96% 104 1251 12.61%
18 0 3 0.12% 0 0 0.00% 0 1 0.87% 0 4 0.04%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 6 73 3.04% 5 71 4.80% 0 3 2.61% 42 508 5.13%
21 16 195 8.12% 4 49 3.31% 0 5 4.35% 26 311 3.14%
22 4 55 2.29% 4 48 3.24% 0 5 4.35% 25 302 3.05%
23 38 456 19.00% 19 237 16.01% 1 12 10.43% 120 1442 14.54%

Top 30 of 50 Total URLs
# Hits KBytes URL
1 115 4.79% 919 9.27% /
2 54 2.25% 134 1.35% /images/default.css
3 54 2.25% 90 0.90% /images/zavod_nadp.png
4 53 2.21% 2163 21.81% /images/bleft_logo.jpg
5 53 2.21% 416 4.19% /images/image3.jpg
6 52 2.17% 18 0.18% /images/bottom_spacer.jpg
7 52 2.17% 107 1.08% /images/gruz_bright.jpg
8 52 2.17% 420 4.24% /images/image1.jpg
9 52 2.17% 361 3.64% /images/image2.jpg
10 52 2.17% 122 1.23% /images/onweb_logo.jpg
11 51 2.12% 84 0.85% /images/podrob_b.jpg
12 51 2.12% 361 3.64% /images/razdelitel.jpg
13 51 2.12% 121 1.22% /images/right_gruz.jpg
14 51 2.12% 286 2.88% /images/topleft_logo.jpg
15 50 2.08% 12 0.12% /images/gruzlogo_spacer.jpg
16 50 2.08% 14 0.14% /images/header_fonh.jpg
17 50 2.08% 24 0.25% /images/left_gruz_spacer.jpg
18 50 2.08% 10 0.11% /images/main_spacer.jpg
19 50 2.08% 72 0.72% /images/map_leftpart.jpg
20 50 2.08% 1808 18.23% /images/map_rightpart.jpg
21 50 2.08% 36 0.37% /images/map_spacer.jpg
22 42 1.75% 48 0.48% /images/mn2off3off.jpg
23 42 1.75% 42 0.42% /images/mn4off5off.jpg
24 42 1.75% 94 0.95% /images/mn5off.jpg
25 41 1.71% 115 1.16% /images/mn1on.jpg
26 41 1.71% 46 0.46% /images/mn1on2off.jpg
27 41 1.71% 123 1.24% /images/mn2off.jpg
28 41 1.71% 160 1.61% /images/mn3off.jpg
29 41 1.71% 45 0.45% /images/mn3off4off.jpg
30 41 1.71% 94 0.95% /images/mn4off.jpg

Top 10 of 50 Total URLs By KBytes
# Hits KBytes URL
1 53 2.21% 2163 21.81% /images/bleft_logo.jpg
2 50 2.08% 1808 18.23% /images/map_rightpart.jpg
3 115 4.79% 919 9.27% /
4 52 2.17% 420 4.24% /images/image1.jpg
5 53 2.21% 416 4.19% /images/image3.jpg
6 52 2.17% 361 3.64% /images/image2.jpg
7 51 2.12% 361 3.64% /images/razdelitel.jpg
8 51 2.12% 286 2.88% /images/topleft_logo.jpg
9 41 1.71% 160 1.61% /images/mn3off.jpg
10 9 0.38% 157 1.58% /images/menu_main.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 115 4.79% 70 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 115 4.79% 69 100.00% /

Top 30 of 49 Total Sites
# Hits Files KBytes Visits Hostname
1 601 25.04% 420 28.38% 2775 27.99% 7 10.00% c222-17-33-212.globus-telecom.com
2 274 11.42% 96 6.49% 585 5.90% 3 4.29% ppp85-140-194-105.pppoe.mtu-net.ru
3 213 8.88% 94 6.35% 613 6.18% 1 1.43% fs91-196-239-132.dubna-net.ru
4 193 8.04% 49 3.31% 309 3.12% 1 1.43% ppp91-78-191-65.pppoe.mtu-net.ru
5 104 4.33% 94 6.35% 582 5.87% 2 2.86% ce3-ats32.aaanet.ru
6 103 4.29% 49 3.31% 294 2.96% 2 2.86% mail1.lama-s.ru
7 102 4.25% 50 3.38% 305 3.08% 2 2.86% 213.150.84.150
8 67 2.79% 22 1.49% 228 2.30% 1 1.43% ppp91-78-185-197.pppoe.mtu-net.ru
9 54 2.25% 47 3.18% 295 2.97% 1 1.43% 81.200.9.138
10 53 2.21% 50 3.38% 290 2.92% 1 1.43% 47.51.117.87.donpac.ru
11 53 2.21% 47 3.18% 293 2.95% 1 1.43% 62.141.88.130
12 53 2.21% 47 3.18% 293 2.95% 1 1.43% ppp85-140-195-144.pppoe.mtu-net.ru
13 53 2.21% 49 3.31% 290 2.92% 1 1.43% ppp91-76-40-96.pppoe.mtu-net.ru
14 52 2.17% 49 3.31% 288 2.91% 1 1.43% 89-179-46-154.broadband.corbina.ru
15 50 2.08% 49 3.31% 276 2.78% 1 1.43% fs91-201-1-133.dubna-net.ru
16 49 2.04% 46 3.11% 276 2.79% 1 1.43% ppp91-76-106-254.pppoe.mtu-net.ru
17 48 2.00% 46 3.11% 275 2.77% 1 1.43% 85.140.194.41
18 48 2.00% 46 3.11% 275 2.77% 1 1.43% ppp85-140-193-12.pppoe.mtu-net.ru
19 47 1.96% 0 0.00% 2 0.02% 1 1.43% fs91-196-238-172.dubna-net.ru
20 25 1.04% 25 1.69% 234 2.36% 1 1.43% 213.150.79.234
21 24 1.00% 22 1.49% 230 2.32% 1 1.43% fs91-201-1-156.dubna-net.ru
22 24 1.00% 24 1.62% 227 2.29% 1 1.43% host-86-110-17-132.arctel.ru
23 24 1.00% 23 1.55% 235 2.37% 1 1.43% ppp91-78-185-253.pppoe.mtu-net.ru
24 16 0.67% 5 0.34% 63 0.63% 2 2.86% crawl-66-249-67-193.googlebot.com
25 10 0.42% 2 0.14% 29 0.30% 4 5.71% crawl-66-249-73-136.googlebot.com
26 10 0.42% 2 0.14% 31 0.31% 5 7.14% spider11.yandex.ru
27 8 0.33% 6 0.41% 56 0.56% 2 2.86% llf320038.crawl.yahoo.net
28 6 0.25% 4 0.27% 48 0.49% 4 5.71% crawl-66-249-73-86.googlebot.com
29 3 0.12% 1 0.07% 11 0.11% 3 4.29% lj513439.crawl.yahoo.net
30 3 0.12% 2 0.14% 17 0.17% 1 1.43% llf320028.crawl.yahoo.net

Top 10 of 49 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 601 25.04% 420 28.38% 2775 27.99% 7 10.00% c222-17-33-212.globus-telecom.com
2 213 8.88% 94 6.35% 613 6.18% 1 1.43% fs91-196-239-132.dubna-net.ru
3 274 11.42% 96 6.49% 585 5.90% 3 4.29% ppp85-140-194-105.pppoe.mtu-net.ru
4 104 4.33% 94 6.35% 582 5.87% 2 2.86% ce3-ats32.aaanet.ru
5 193 8.04% 49 3.31% 309 3.12% 1 1.43% ppp91-78-191-65.pppoe.mtu-net.ru
6 102 4.25% 50 3.38% 305 3.08% 2 2.86% 213.150.84.150
7 54 2.25% 47 3.18% 295 2.97% 1 1.43% 81.200.9.138
8 103 4.29% 49 3.31% 294 2.96% 2 2.86% mail1.lama-s.ru
9 53 2.21% 47 3.18% 293 2.95% 1 1.43% 62.141.88.130
10 53 2.21% 47 3.18% 293 2.95% 1 1.43% ppp85-140-195-144.pppoe.mtu-net.ru

Top 8 of 15 Total Referrers
# Hits Referrer
1 163 6.79% - (Direct Request)
2 91 3.79% http://d192146.u41.100mb.ru/images/default.css
3 51 2.12% http://d192146.u41.100mb.ru/
4 30 1.25% http://d192146.u41.100mb.ru/index.html
5 1 0.04% http://orsn.rambler.ru/main/regions/Rostov_Na_Donu/commercial
6 1 0.04% http://orsn.rambler.ru/main/regions/Rostov_Na_Donu/loan
7 1 0.04% http://www.lisat.ru/company_info.php
8 1 0.04% http://www.skladno.ru/offer/865/

Top 15 of 24 Total User Agents
# Hits User Agent
1 747 31.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.14) Gec
2 272 11.33% Mozilla/5.0 (Windows; U; Windows NT 6.0; ru; rv:1.8.1.14) Gec
3 255 10.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 167 6.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 157 6.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.13) Gec
6 114 4.75% Opera/9.24 (Windows NT 5.1; U; ru)
7 102 4.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 97 4.04% Opera/9.27 (Windows NT 5.1; U; ru)
9 83 3.46% Opera/8.01 (Windows NT 5.1; U; en)
10 77 3.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5
11 61 2.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; MRA 5.1 (b
12 54 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 54 2.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 52 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MEGAU
15 25 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for May 2008

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 1445 60.21% 813 54.93% 5350 53.96% Russian Federation
2 637 26.54% 432 29.19% 2930 29.55% US Commercial
3 286 11.92% 219 14.80% 1446 14.58% Unresolved/Unknown
4 32 1.33% 17 1.15% 189 1.90% Network


Generated by Webalizer Version 2.01